DOCUMENTS
Application And Plans
Amended Application Form | 27-11-17 | Amendment 1 | ||
Amended Plans | 27-11-17 | Dwg. No. VKL-02-34-G100-052-Rev.01 (Sheet 46) - Amendment 1 | ||
Amended Plans | 27-11-17 | Dwg. No. VKL-02-34-G100-050-Rev.01 (Sheet 44) - Amendment 1 | ||
Amended Plans | 27-11-17 | Dwg. No. VKL-02-34-G100-053-Rev.01 (Sheet 47) - Amendment 1 | ||
Application Form Without Personal Details | 30-08-17 | Application Form - Without Personal Data | ||
Proposed Plans | 30-08-17 | Drw No VKL-02-07-G300-001 Longsections Site & other plans | ||
Proposed Plans | 30-08-17 | Drw No VKL-02-07-G300-002 Longsections Site & other plans | ||
Proposed Plans | 30-08-17 | Drw No VKL -02-07-G300-003 Chainage Location Site & other plans | ||
Proposed Plans | 30-08-17 | Drw No VKL-02-07-G300-010 Hammond Beck Bridge Site & other plans | ||
Proposed Plans | 30-08-17 | Drw No VKL-02-07-G300-011 Hammond Beck Bridge Site & other plans | ||
Proposed Plans | 30-08-17 | Drw No VKL-02-35-G100-055 Onshore Scheme Sheet 1 Site & other plans | ||
Proposed Plans | 30-08-17 | Drw No VKL-02-34-G100-056 Onshore Scheme Sheet 2 Site & other plans | ||
Proposed Plans | 30-08-17 | Drw No VKL-02-34-G100-057 Onshore Scheme Sheet 3 Site & other plans | ||
Proposed Plans | 30-08-17 | Drw No VKL-02-34-G100-059 Onshore Scheme Sheet 5 Site & other plans | ||
Proposed Plans | 30-08-17 | Drw No VKL-02-34-G100-060 Onshore Scheme Sheet 6 Site & other plans | ||
Proposed Plans | 30-08-17 | Drw No VKL-02-34-G100-061 Onshore Scheme Sheet 7 Site & other plans | ||
Proposed Plans | 30-08-17 | Drw No VKL-02-34-G100-062 Onshore Scheme Sheet 8 Site & other plans | ||
Proposed Plans | 30-08-17 | Drw No VKL-02-34-G100-063 Onshore Scheme Sheet 9 Site & other plans | ||
Proposed Plans | 30-08-17 | Drw No VKL-02-34-G100-064 Onshore Scheme Sheet 10 Site & other plans | ||
Proposed Plans | 06-09-17 | Permanent Access Road VKL 02 07 G300 004 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J500 020 | ||
Proposed Plans | 06-09-17 | Permanent Access Road VKL 02 07 G300 006 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J 500 015 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J 500 013 | ||
Proposed Plans | 06-09-17 | Application Boundary Plans VKL 02 34 G100 005 | ||
Proposed Plans | 06-09-17 | DC & AC Schematics VKL 02 07 G100 149 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J 500 002 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J 500 017 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J 500 018 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J 500 010 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J 500 014 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J 500 006 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J 500 009 | ||
Proposed Plans | 06-09-17 | Permanent Access Road VKL 02 07 G300 009 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J 500 003 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J 500 004 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J 500 011 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J 500 021 | ||
Proposed Plans | 06-09-17 | DC & AC Schematics VKL 02 97 G100 150 | ||
Proposed Plans | 06-09-17 | Permanent Access Road VKL 02 07 G300 008 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J 500 022 | ||
Proposed Plans | 06-09-17 | Application Boundary Plans VKL 02 34 G100 006 | ||
Proposed Plans | 06-09-17 | D C Cable Access Arrangements VKL 08 07 J 500 005 | ||
Proposed Plans | 06-09-17 | Permanent Access Road VKL 02 07 G300 005 | ||
Proposed Plans | 06-09-17 | Boundary Plan VKL 02 34 G100 003 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J 500 016 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J 500 008 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J 500 019 | ||
Proposed Plans | 06-09-17 | Application Boundary Plans VKL 02 34 G100 004 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J 500 007 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J 500 012 | ||
Proposed Plans | 06-09-17 | DC Cable Access Arrangements VKL 08 07 J 500 023 | ||
Proposed Plans | 06-09-17 | Permanent Access Road VKL 02 07 G300 007 | ||
Proposed Plans | 07-09-17 | Drw No 02 07 G100 115 Sheet 46 | ||
Site Location | 30-08-17 | Drw No VKL-02-07-G100-064 Trenchless Crossing Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-07-G100-148 Cable Link Pillar Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-001 Onshore Scheme Key Plan Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-001 Key Plan The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-002 All Areas The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-007 Sheet 1 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-008 Sheet 2 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-009 Sheet 3 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-010 Sheet 4 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-011 Sheet 5 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-012 Sheet 6 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-013 Sheet 7 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-014 Sheet 8 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-015 Sheet 9 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-016 Sheet 10 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-017 Sheet 11 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-018 Sheet 12 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-019 Sheet 13 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-020 Sheet 14 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-021 Sheet 15 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-022 Sheet 16 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-023 Sheet 17 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-024 Sheet 18 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-025 Sheet 19 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-026 Sheet 20 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-027 Sheet 21 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-053 Sheet 22 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-029 Sheet 23 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-030 Sheet 24 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-031 Sheet 25 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-032 Sheet 26 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-033 Sheet 27 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-025 Sheet 28 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-035 Sheet 29 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-036 Sheet 30 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-037 Sheet 31 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100 038 Sheet 32 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-039 Sheet 33 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-040 Sheet 34 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-041 Sheet 35 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-042 Sheet 36 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-043 Sheet 37 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-044 Sheet 38 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-045 Sheet 39 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-046 Sheet 40 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-047 Sheet 41 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-048 Sheet 42 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-049 Sheet 43 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-051 Sheet 45 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-054 Sheet 48 The location plan | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-058 Onshore Scheme Sheet 4 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-065 Onshore Scheme Sheet 11 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-066 Onshore Scheme Sheet 12 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-067 Onshore Scheme Sheet 13 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-068 Onshore Scheme Sheet 14 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-069 Onshore Scheme Sheet 15 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-070 Onshore Scheme Sheet 16 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-071 Onshore Scheme Sheet 17 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-072 Onshore Scheme Sheet 18 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-073 Onshore Scheme Sheet 19 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-074 Onshore Scheme Sheet 20 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-075 Onshore Scheme Sheet 21 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-076 Onshore Scheme Sheet 22 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-077 Onshore Scheme Sheet 23 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-078 Onshore Scheme Sheet 24 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-079 Onshore Scheme Sheet 25 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-080 Onshore Scheme Sheet 26 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-081 Onshore Scheme Sheet 27 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-082 Onshore Scheme Sheet 28 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-083 Onshore Scheme Sheet 29 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-084 Onshore Scheme Sheet 30 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-085 Onshore Scheme Sheet 31 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-086 Onshore Scheme Sheet 32 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-087 Onshore Scheme Sheet 33 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-088 Onshore Scheme Sheet 34 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-089 Onshore Scheme Sheet 35 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-090 Onshore Scheme Sheet 36 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-091 Onshore Scheme Sheet 37 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-092 Onshore Scheme Sheet 38 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-093 Onshore Scheme Sheet 39 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-094 Onshore Scheme Sheet 40 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-095 Onshore Scheme Sheet 41 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-096 Onshore Scheme Sheet 42 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-097 Onshore Scheme Sheet 43 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-098 Onshore Scheme Sheet 44 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-099 Onshore Scheme Sheet 45 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-101 Onshore Scheme Sheet 47 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-02-34-G100-102 Onshore Scheme Sheet 48 Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-08-07-J-500-024 Temp Construction Acces Site & other plans | ||
Site Location | 30-08-17 | Drw No VKL-08-39-G500-019 Cable Marker Site & other plans | ||
Site Location | 08-10-18 | Drw No VKL-02-34-G100-100 Sheet 46 | ||
Block Plan | 30-08-17 | Drw No VKL-02-07-G-300-012-CS Layout Block plan of the site | ||
Block Plan | 30-08-17 | Drw No VKL-02-07-G-300-013-CS Landscape Block plan of the site | ||
General Plans | 27-11-17 | Dwg. No. 2505-TKN-GIS-Z-YK-0003 Cable Routing Plan |
Consultation
There are no documents for this section |
Decisions
Decision Notice | 08-10-18 | |||
Decision Notice | 13-11-20 |
Background Papers
Design and Access Statement | 31-08-17 | VKL-08-39-G500-011 | ||
Flood Risk Assessment | 31-08-17 | VKL-08-39-G500-010 | ||
Environmental Impact Assessment | 30-08-17 | Environmental Statement Non Technical Summary Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Vol 3 Figures Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Vol 4 Technical Appendices Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Appendix 4 Scoping Opinions Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Introduction Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Alternatives Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Description of Onshore Scheme Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Methods Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Appendix 11 Landscape Visual Amenity Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Appendix 14 Traffic Transport Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Appendix 5 Underground DC Cable Crossing Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Appendix 6 Intertidal Zone Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Appendix 9 Agriculture and Soils Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Underground Cable Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Intertidal Zone Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Geology Hydrogeology Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Water Resources Hydrology Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Agriculture Soils Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Ecology Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Landscape Visual Amenity Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Archaeology Cultural Heritage Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Socio Economics Tourism Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Traffic Transport Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Register of Mitigation Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Appendix 17 Underground AC Cable Crossing Schedule Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Appendix 17 Underground AC Cable Crossing Schedule Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Appendix 20 Agriculture and Soils Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Appendix 21 Ecology Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Appendix 22 Landscape Visual Amenity Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Appendix 25 Transport Traffic Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Geology Hydrogeology Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Water Hydrology Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Agriculture and Soils Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Ecology Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Landscape Visual Amenity Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Archaeology and Cultural Heritage Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Socio-economics Tourism Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Traffic Transport Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Noise and Vibration Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Register of Mitigtion Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Cumulative Effects Environmental statement | ||
Environmental Impact Assessment | 30-08-17 | Summary of Assessment and Conclusions Environmental statement | ||
Supporting Information | 30-08-17 | Covering Letter Covering letter | ||
Supporting Information | 30-08-17 | Access Management Strategy User Defined Attachment | ||
Supporting Information | 30-08-17 | Converter Station User Defined Attachment | ||
Supporting Information | 30-08-17 | Proposed Converter Station User Defined Attachment | ||
Supporting Information | 30-08-17 | Proposed DC Cable Route User Defined Attachment | ||
Supporting Information | 30-08-17 | Outline Management Plans User Defined Attachment | ||
Supporting Information | 30-08-17 | List of Drawings The location plan | ||
Supporting Information | 30-08-17 | Soil Handling and Storage Protocol User Defined Attachment | ||
Supporting Information | 30-08-17 | Statement of Community Involvement Statement of community involvement | ||
Supporting Information | 30-08-17 | Drainage Assessment Drainage documentation | ||
Supporting Information | 30-08-17 | Viking Link CS Design Code User Defined Attachment | ||
Supporting Information | 31-08-17 | Planning Statement VKL-08-39-G500-029 | ||
Supporting Information | 31-08-17 | High Level Tree Constraints Assessment Report - VKL-08-39-G500-024 | ||
Supporting Information | 06-09-17 | Environmental Statement V3 Part C 17-26 | ||
Supporting Information | 06-09-17 | Construction Management Plan (dc cable route) VKL 08 39 G500 022 | ||
Supporting Information | 06-09-17 | Environmental Statement V3 Part D 28-29 | ||
Supporting Information | 06-09-17 | Environmental Statement V4 Appendix 26.2 Baseline Report | ||
Supporting Information | 06-09-17 | Environmental Statement V3 Part A 1-4 | ||
Supporting Information | 06-09-17 | Environmental Statement V4 Appendix 15.1 Noise & Vibration | ||
Supporting Information | 06-09-17 | Environmental Statement V2 Appendix 23 Archaeology & Cultural Heritage | ||
Supporting Information | 06-09-17 | Environmental Statement V 2 Appendix 10 Ecology | ||
Supporting Information | 06-09-17 | Environmental Statement V 2 Appendix 7 Geology Hydrogeology | ||
Supporting Information | 06-09-17 | Environmental Statement V4 Appendix 26.2 Noise & Vibration | ||
Supporting Information | 06-09-17 | Environmental Statement V 2 Appendix 12 Archaeologhy & Cultural Heritage | ||
Supporting Information | 06-09-17 | Environmental Statement V3 Part B 5-16 | ||
Supporting Information | 06-09-17 | Environmental Statement V 1 Non Tech Summary VKL 08 39 G500 009 | ||
Supporting Information | 06-09-17 | Environmental Statement V4 Appendix 15.2 Baseline Sound Monitoring Report | ||
Supporting Information | 06-09-17 | Environmental Statement V2 Appendix 26 Noise & Vibration | ||
Supporting Information | 06-09-17 | Waste Management Plan VKL 08 39 G500 017 | ||
Supporting Information | 07-09-17 | Environmental Statement V4 Appendix 18 Geology & Hydrogeology | ||
Supporting Information | 05-10-17 | Appendix B Sediment Modelling Report | ||
Supporting Information | 27-11-17 | Tree Survey Report (Supplementary Information) (Reference: VKL-08-39-G500-043 - Amendment 1 | ||
Supporting Information | 27-11-17 | Covering Letter - Amendment 1 | ||
Supporting Information | 27-11-17 | Supplementary Environmental Information Report (Reference VIK-08-39-G500-023) - Amendment 1 | ||
Superseded Plans | 30-08-17 | Drw No VKL-02-34-G100-50 Sheet 44 The location plan | ||
Superseded Plans | 30-08-17 | Drw No VKL-02-34-G100-052 Sheet 46 The location plan | ||
Superseded Plans | 30-08-17 | Drw No VKL-02-34-G100-053 Sheet 47 The location plan | ||
Condition Compliance Decision | 23-09-20 | Condition 18 | ||
Condition Compliance Decision | 25-09-20 | Conditions 7, 9, 19, 24 and 29 | ||
Condition Compliance Decision | 19-11-20 | Condition 3, 4, 6, 8, 10, 11, 12, 13, 15, 16, 18, 19, 20, 21, 25, 26, 27, 28, 29 & 32 | ||
Condition Compliance Decision | 26-02-21 | Conditions 7, 9, 19 & 29, 25 & 26 & 32 | ||
Condition Compliance Decision | 12-10-21 | Condition 32 | ||
Condition Compliance Decision | 30-10-23 | Conditions 25 & 26 | ||
Condition Compliance Decision | 23-09-24 | Condition 34 |
Superseded Docs
There are no documents for this section |