DOCUMENTS
Application And Plans
| Amended Plans | 26-06-23 | PP1010 Proposed Block Plan & Site Location - Amendment 1 | ||
| Amended Plans | 26-06-23 | PP1110 Floor Plans, Elevations & Section - Plots 1 & 2 - Amendment 1 | ||
| Amended Plans | 26-06-23 | PP1111 Floor Plans, Elevations & Section - Plots 3 & 4 - Amendment 1 | ||
| Application Form | 04-04-23 | |||
| General Plans | 22-03-23 | 100 Rev A Existing Block Plan | ||
| General Plans | 22-03-23 | 150 Rev B Existing Floor Plans & Elevations - Barns 1 & 2 | ||
| General Plans | 22-03-23 | 151 Rev A Existing Floor Plans - Barns 3 & 4 | ||
| General Plans | 22-03-23 | 152 Existing Elevations & Section - Barns 3 & 4 | ||
| Amendment Form | 26-06-23 | Amendment 1 |
Consultation
| Standard Consultee Comments | 12-04-23 | OWPC38583 Ian Marshman - Historic Environment Officer, Historic Environment Officer | ||
| Standard Consultee Comments | 20-04-23 | OWPC38668 Ollie Abrams, Environmental Protection Officer SHDC | ||
| Standard Consultee Comments | 27-04-23 | OWPC38754 Annette Faulkner - Lincolnshire Bat Group, 65 London Road | ||
| Lincs Wildlife Trust | 17-04-23 |
Decisions
| Decision Notice | 17-07-23 | |||
| Officer Report - PUBLIC | 17-07-23 |
Background Papers
| Design and Access Statement | 22-03-23 | SE 1813 February 2023 |
Superseded Docs
| Superseded Plans | 22-03-23 | PP1001 Proposed Block Plan & Site Location | ||
| Superseded Plans | 22-03-23 | PP1102 Floor Plans, Elevations & Section - Plot 1 and Floor Plans & Elevations Car Port | ||
| Superseded Plans | 22-03-23 | PP1103 Floor Plans, Elevations & Section - Plots 2 & 3 | ||
| Superseded Plans | 22-03-23 | PP1104 Floor Plans, Elevations & Section - Plots 4 & 5 |