DOCUMENTS
Application And Plans
Amended Application Form | 06-01-22 | Amendment 1 | ||
Amended Application Form | 22-02-22 | Amendment 2 | ||
Amended Application Form | 29-03-22 | Amendment 3 | ||
Amended Application Form | 26-04-22 | Amendment 4 | ||
Amended Application Form | 08-09-22 | Amendment 5 | ||
Amended Plans | 06-01-22 | Viability Assessment dated 5 January 2022 - Amendment 1 - FULL | ||
Amended Plans | 06-01-22 | Arboricultural Implications Assessment dated 8 December 2021 - Amendment 1 - FULL | ||
Amended Plans | 06-01-22 | 4158.Yews.Ashwood.AIP Arboricultural Implications Plan - Amendment 1 - FULL | ||
Amended Plans | 06-01-22 | Street Scene A & Street Scene B - Amendment 1 - FULL | ||
Amended Plans | 06-01-22 | Noise Report - recommendations on Glazing and Ventilation dated December 2021 - Amendment 1 - FULL | ||
Amended Plans | 22-02-22 | Phase 1 Masterplan Prepared by Tim Slater - September 2021 - FULL - Amendment 2 | ||
Amended Plans | 22-02-22 | Written Scheme of Investigation for Archaeological Evaluation Prepared by APS dated November 2020 - FULL - Amendment 2 | ||
Amended Plans | 22-02-22 | Proposed Trench Layout - FULL - Amendment 2 | ||
Amended Plans | 22-02-22 | RUTLAND-001 Floor Plans & Elevations - FULL - Amendment 2 | ||
Amended Plans | 22-02-22 | TAY-002 Floor Plans - FULL - Amendment 2 | ||
Amended Plans | 22-02-22 | TAY-003 Elevations - FULL - Amendment 2 | ||
Amended Plans | 26-04-22 | AHL-1511-01-DR-001 P6 Parcel 1 - Drainage Strategy - FULL - Amendment 4 | ||
Amended Plans | 26-04-22 | AHL-1511-01-FRA-001 P4 Flood Risk Assessment & Drainage Strategy - Phase 1 April 2022 - FULL - Amendment 4 | ||
Amended Plans | 08-09-22 | Biodiversity Net Gain Assessment (BNGA) dated September 2022 - Amendment 5 | ||
Amended Plans | 08-09-22 | Phase 1 - Landscape Schedules - Minor amendments September 2021 - Amendment 5 | ||
Amended Plans | 08-09-22 | AH-YF-LA1 - Sheet 3 of 4 Landscape Proposals - Amendment 5 | ||
Amended Plans | 08-09-22 | AH-YF-LA1 - Sheet 1 of 4 Landscape Proposals - Amendment 5 | ||
Amended Plans | 08-09-22 | AH-YF-LA1 - Sheet 4 of 4 Landscape Proposals - Amendment 5 | ||
Amended Plans | 08-09-22 | AH-YF-LA1 - Sheet 2 of 4 Landscape Proposals - Amendment 5 | ||
Amended Plans | 01-12-22 | 74-BT-01 Rev D Boundary Treatment Parcel 1 - Amendment 6 | ||
Amended Plans | 01-12-22 | 74-MSL-01 Rev B Materials Schedule Layout Parcel 1 - Amendment 6 | ||
Amended Plans | 01-12-22 | 74-SL-01 Rev D Site Layout Parcel 1 - Amendment 6 | ||
Application Form | 25-11-21 | |||
General Plans | 25-11-21 | 074-DG-003 Double Garage - FULL | ||
General Plans | 25-11-21 | 074-DSG-002 Double Shared Garage - FULL | ||
General Plans | 25-11-21 | 19.0-SG-001 Single Garage 1 - FULL | ||
General Plans | 25-11-21 | 074-TSG-005 Triple Shared Garage 1 - FULL | ||
General Plans | 25-11-21 | 074-TSG-006 Triple Shared Garage 2 - FULL | ||
General Plans | 25-11-21 | 4158.Yes Ashwood TCP Tree Constraints Plan - FULL | ||
General Plans | 25-11-21 | 4158.Yews.Ashwood.TCP Tree Constraints Plan - OUTLINE | ||
General Plans | 25-11-21 | 74-CMP-01 Construction Management Plan - FULL | ||
General Plans | 25-11-21 | 74-CMP-02 Compound Plan - FULL | ||
General Plans | 25-11-21 | 74-LP-01 Site Location Plan - OUTLINE | ||
General Plans | 25-11-21 | 74-LP-02 Site Location Plan - Parcel 1 - FULL | ||
General Plans | 25-11-21 | 74-MP-01 Indicative Masterplan - OUTLINE | ||
General Plans | 25-11-21 | 74-MP-01 Indicative Masterplan - OUTLINE | ||
General Plans | 25-11-21 | AIRE-001 Floor Plans & Elevations - FULL | ||
General Plans | 25-11-21 | AVON-001 Floor Plans & Elevations - FULL | ||
General Plans | 25-11-21 | CLYDE-001 Floor Plans & Elevations - FULL | ||
General Plans | 25-11-21 | DEE-001 Floor Plans & Elevations - FULL | ||
General Plans | 25-11-21 | HUMBER-001 Floor Plans & Elevations - FULL | ||
General Plans | 25-11-21 | LOCK-001 Floor Plans & Elevations - FULL | ||
General Plans | 25-11-21 | MERE-001 Floor Plans & Elevations - FULL | ||
General Plans | 25-11-21 | RIBBLE-V-001 Floor Plans & Elevations - FULL | ||
General Plans | 25-11-21 | SEVERN-002 Elevations - FULL | ||
General Plans | 25-11-21 | SEVERN-001 Floor Plans - FULL | ||
Amendment Form | 01-12-22 | Amendment 6 |
Consultation
There are no documents for this section |
Decisions
Decision Notice | 13-10-23 | |||
Section 106 Agreement | 11-10-23 | Full | ||
Section 106 Agreement | 11-10-23 | Outline | ||
Officer Report - PUBLIC | 09-02-23 |
Background Papers
Design and Access Statement | 25-11-21 | FULL | ||
Design and Access Statement | 25-11-21 | OUTLINE | ||
Flood Risk Assessment | 25-11-21 | AHL-1511-01-FRA-001 Flood Risk Assessment & Drainage Strategy - Phase 1 November 2021 - OUTLINE | ||
Supporting Information | 25-11-21 | SS/J3575/17947 Acoustic Report - April 2021 - FULL | ||
Supporting Information | 25-11-21 | SS/J3575/17947 Acoustic Report - April 2021 - OUTLINE | ||
Supporting Information | 25-11-21 | AHL-1511-01-TA-002 Transport Assessment - Phase 1 - October 2021 - FULL | ||
Supporting Information | 25-11-21 | AHL-1511-01-TA-002 Transport Assessment - October 2021 - OUTLINE | ||
Supporting Information | 25-11-21 | Phase 1 Masterplan - OUTLINE | ||
Supporting Information | 25-11-21 | Combined Phase l Desk Study & Phase ll Exploratory Investigation - Pages 1-132 - FULL | ||
Supporting Information | 25-11-21 | Combined Phase l Desk Study & Phase ll Exploratory Investigation - Pages 1-132 - OUTLINE | ||
Supporting Information | 25-11-21 | Combined Phase l Desk Study & Phase ll Exploratory Investigation - Pages 133 to 318 - OUTLINE | ||
Supporting Information | 25-11-21 | Combined Phase l Desk Study & Phase ll Exploratory Investigation - Pages 133-318 - FULL | ||
Supporting Information | 25-11-21 | 18/21 Archaeological Evaluation Report - June 2021 - FULL | ||
Supporting Information | 25-11-21 | 18/21 Archaeological Evaluation Report - June 2021 - OUTLINE | ||
Supporting Information | 28-03-22 | prepared by Archaeological Project Services Written Scheme of Investigation for Archaeological Mitigation | ||
Supporting Information | 04-05-22 | Habitats Regulations Assessment (Screening) | ||
Supporting Information | 24-11-22 | Shadow Habitats Regulations Assessment | ||
Supporting Information | 28-11-22 | Shadow Habitats Regulations Assessment | ||
Supporting Information | 30-11-22 | CPV Viability Report | ||
Condition Compliance Decision | 02-04-24 | Conditions 3, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 & 25 |
Superseded Docs
Superseded Plans | 25-11-21 | 74-BT-01 Boundary Treatment Parcel 1 - FULL | ||
Superseded Plans | 25-11-21 | 74-LS-01 Indicative Landscape Layout - Parcel 1 - FULL | ||
Superseded Plans | 25-11-21 | 74-MSL-01 Materials Schedule Layout - Parcel 1 - FULL | ||
Superseded Plans | 25-11-21 | 74-SL-01 Site Layout - Parcel 1 - FULL | ||
Superseded Plans | 25-11-21 | 74-SL-02 Site Layout Colour - Parcel 1 - FULL | ||
Superseded Plans | 25-11-21 | AHL-1511-01-FRA-001 Flood Risk Assessment & Drainage Strategy - Phase 1 November 2021 - FULL | ||
Superseded Plans | 25-11-21 | NENE-001 Floor Plans & Elevations - FULL | ||
Superseded Plans | 25-11-21 | TAY-001 Floor Plans & Elevations - FULL | ||
Superseded Plans | 22-02-22 | 74-BT-01 Rev B Boundary Treatment Parcel 1 - FULL - Amendment 2 | ||
Superseded Plans | 22-02-22 | 74-MSL-01 Rev A Materials Schedule Layout - Parcel 1 - FULL - Amendment 2 | ||
Superseded Plans | 22-02-22 | 74-SL-01 Rev A Site Layout - Parcel 1 - FULL - Amendment 2 | ||
Superseded Plans | 22-02-22 | 74-SL-02 Rev A Site Layout Colour - Parcel 1 - FULL - Amendment 2 | ||
Superseded Plans | 22-02-22 | AHL-1511-01-DR-001 P4 Parcel 1 - Drainage Strategy - FULL - Amendment 2 | ||
Superseded Plans | 22-02-22 | AHL-1511-01-FRA-001 P3 Flood Risk Assessment & Drainage Strategy - Phase 1 January 2022 - FULL - Amendment 2 | ||
Superseded Plans | 29-03-22 | 74-BT-01 Rev C Boundary Treatment Parcel 1 - FULL - Amendment 3 | ||
Superseded Plans | 29-03-22 | 74-SL-01 Rev B Site Layout - Parcel 1 - FULL - Amendment 3 | ||
Superseded Plans | 29-03-22 | 74-SL-02 Rev B Site Layout Colour - Parcel 1 - FULL - Amendment 3 |