DOCUMENTS
Application And Plans
Amended Plans | 30-07-24 | 0371-JCE-00-SI-DR-C-3000 Rev P01 Proposed Drainage Strategy - Amendment 7 | ||
Amended Plans | 30-07-24 | LP01 Rev B Site Location Plan - Amendment 7 | ||
Amended Plans | 30-07-24 | P01 Rev E Proposed Site Plan - Amendment 7 | ||
Amended Plans | 30-07-24 | P05 Rev A Proposed Site Plan - Visibility Splay - Amendment 7 | ||
Amended Plans | 30-07-24 | S01 Rev B Existing Site Plan - Amendment 7 | ||
Application Form | 12-12-23 | |||
General Plans | 11-12-23 | P03 Floor Plans & Elevations - Waste Transfer | ||
General Plans | 11-12-23 | P04 Floor Plans & Elevations - Digestate Processing | ||
General Plans | 11-12-23 | P02 Proposed Elevations Anaerobic Digestor & Site Plan | ||
Amendment Letter | 31-01-24 | Amendment 1 | ||
Amendment Letter | 02-02-24 | Amendment 2 | ||
Amendment Letter | 13-03-24 | Amendment 3 | ||
Amendment Letter | 04-04-24 | Amendment 4 | ||
Amendment Letter | 31-05-24 | Amendment 5 | ||
Amendment Letter | 04-06-24 | Amendment 6 | ||
Amendment Letter | 31-07-24 | Amendment 7 | ||
Amendment Letter | 16-10-24 | Amendment 8 | ||
Amended Documents | 03-04-24 | Technical Description: Odour Removal - Amendment 4 | ||
Amended Documents | 03-04-24 | Rev A Statement on Odour Control - Amendment 4 | ||
Amended Documents | 29-05-24 | Biodiversity Metric - Amendment 5 | ||
Amended Documents | 30-07-24 | 0371-REP-3000 Rev 01 Preliminary Drainage Strategy Dated 07.07.2024 - Amendment 7 | ||
Amended Documents | 30-07-24 | NP-010699-2 Rev 01 Noise Impact Assessment Dated 10.07.2024 - Amendment 7 | ||
Amended Design & Access Statement | 16-10-24 | 3899b - Revision A Amendment 8 | ||
Amendment Form | 30-01-24 | Amendment 1 | ||
Amendment Form | 01-02-24 | Amendment 2 | ||
Amendment Form | 12-03-24 | Amendment 3 | ||
Amendment Form | 03-04-24 | Amendment 4 | ||
Amendment Form | 29-05-24 | Amendment 5 | ||
Amendment Form | 31-05-24 | Amendment Form 1 of 2 - Amendment 6 | ||
Amendment Form | 31-05-24 | Amendment Form 2 of 2 - Amendment 6 | ||
Amendment Form | 30-07-24 | Amendment Form 2 of 3 - Amendment 7 | ||
Amendment Form | 30-07-24 | Amendment Form 1 of 3 - Amendment 7 | ||
Amendment Form | 30-07-24 | Amendment Form 3 of 3 - Amendment 7 | ||
Amendment Form | 16-10-24 | Amendment 8 |
Consultation
Environment Agency | 10-01-24 | |||
Environment Agency | 14-02-24 | |||
Environment Agency | 24-04-24 | |||
Environment Agency | 25-06-24 | Environment Agency | ||
Environment Agency | 16-08-24 | Environment Agency | ||
Environmental Health | 27-08-24 | Environment Protection Officer | ||
John Hayes MP | 09-02-24 | Sir John Hayes MP | ||
Internal Drainage Board | 15-01-24 | |||
Internal Drainage Board | 27-06-24 | South Holland IDB | ||
Internal Drainage Board | 21-08-24 | |||
Internal Drainage Board | 18-10-24 | South Holland IDB | ||
Anglian Water | 21-12-23 | |||
Press Notice | 04-01-24 | |||
Standard | 22-12-23 | Active Travel England | ||
Standard Consultee Comments | 09-01-24 | OWPC42104 Oliver Abrams, SHDC Environmental Protection Officer | ||
Standard Consultee Comments | 09-01-24 | OWPC42111 Diane Gordon, SHDC Environmental Protection | ||
Standard Consultee Comments | 23-01-24 | OWPC42361 Gregor Robertson Morris, Lincolnshire County Council | ||
Standard Consultee Comments | 16-02-24 | OWPC42689 Susan Armour, SHDC Team Leader Environmental Protection | ||
Standard Consultee Comments | 07-11-24 | OWPC46384 Ruben Lopez Catalan, Lincolnshire County Council, | ||
SuDS Consultation | 10-01-24 | |||
SuDS Consultation | 22-01-24 | |||
SuDS Consultation | 25-06-24 | LCC Highways | ||
SuDS Consultation | 25-10-24 | LCC Highways | ||
Lincs Fire and Rescue | 18-01-24 | |||
Lincs Wildlife Trust | 21-02-24 | Lincs Wildlife Trust | ||
Lincs Wildlife Trust | 25-06-24 | Lincolnshire Wildlife Trust |
Decisions
There are no documents for this section |
Background Papers
Flood Risk Assessment | 18-12-23 | ECL0563-2/P&R December 2023 | ||
Environmental Impact Assessment | 09-01-25 | EIA screening opinion decision | ||
Supporting Information | 11-12-23 | R21058 Phase 1 Desk Study | ||
Supporting Information | 15-08-24 | jgv/24016/TS/v1 Transport Statement - August 2024 | ||
Supporting Information | 19-09-24 | 3899b 3D Visuals of Site and Surroundings |
Superseded Docs
Superseded Plans | 11-12-23 | LP01 Site Location Plan | ||
Superseded Plans | 11-12-23 | P01 Proposed Site Plan | ||
Superseded Plans | 11-12-23 | S01 Existing Site Plan | ||
Superseded Plans | 12-03-24 | P01A Proposed Site Plan - Amendment 3 | ||
Superseded Plans | 12-03-24 | P05 Proposed Site Plan - Visibility Splay - 2.4m x 120m - Amendment 3 | ||
Superseded Plans | 31-05-24 | 0371-JCE-00-SI-DR-C-3000 Proposed Drainage Strategy - Amendment 6 | ||
Superseded Documents | 01-02-24 | Statement on Odour Control - Amendment 2 | ||
Superseded Documents | 31-05-24 | 0371-REP-3000 rev 00 Preliminary Drainage Strategy - Amendment 6 | ||
Superseded Documents | 31-05-24 | NP-010699 rev 01 Noise Impact Assessment - Amendment 6 | ||
Superseded Design & Access Statement | 11-12-23 | 3899b Design & Access Statement |