DOCUMENTS
Application And Plans
Amended Plans | 25-09-24 | UKZ157_07 Rev V0 Substation Plan & Elevation Drawing - Amendment 2 | ||
Application Form Without Personal Details | 11-04-24 | Application Form - Without Personal Data | ||
General Plans | 11-04-24 | Archaeological Maps | ||
General Plans | 11-04-24 | UKZ157_01 CCTV | ||
General Plans | 11-04-24 | UKZ157_02 Battery Energy Storage | ||
General Plans | 11-04-24 | UKZ157_03 PV Panel Elevation (South Facing) | ||
General Plans | 11-04-24 | UKZ157_04 Solar Inverter Cabin | ||
General Plans | 11-04-24 | UKZ157_04 Battery Inverter Cabin | ||
General Plans | 11-04-24 | UKZ157_06 Deer Fence Typical Arrangement | ||
General Plans | 11-04-24 | UKZ139_08 Site Location Plan | ||
General Plans | 11-04-24 | UKZ157_09 Layout Plan | ||
General Plans | 11-04-24 | UKZ157_11 Access Track Elevation | ||
General Plans | 11-04-24 | UKZ157_12 Storage Building | ||
General Plans | 11-04-24 | UKZ157 Existing Site Plan | ||
General Plans | 11-04-24 | UKZ157_05 Double Gate | ||
General Plans | 15-04-24 | UKZ157_10 Rev V4 Mitigation & Enhancements Plan | ||
Amended Documents | 04-06-24 | Additional Materials Covering Letter - Amendment 1 | ||
Amended Documents | 04-06-24 | rev 01 Fire Strategy Report - Stage 2 - Amendment 1 | ||
Amended Documents | 04-06-24 | FCL/644/SW02 rev A Issue 1 Addendum to Surface Water Management Plan - Amendment 1 | ||
Amended Documents | 04-06-24 | Comments from Lead Local Flood Authority (LLFA) - Amendment 1 | ||
Amended Documents | 04-06-24 | P23-441-R01v2 Noise Impact Assessment - Amendment 1 | ||
Amendment Form | 04-06-24 | Amendment 1 | ||
Amendment Form | 25-09-24 | Amendment 2 |
Consultation
Lincs Fire and Rescue | 10-05-24 | Lincolnshire Fire and Rescue | ||
Lincs Wildlife Trust | 09-05-24 |
Decisions
Decision Notice | 09-05-25 | |||
Officer Report - PUBLIC | 09-05-25 |
Background Papers
Design and Access Statement | 11-04-24 | April 2024 | ||
Flood Risk Assessment | 11-04-24 | FCL/644/F01 24 November 2023 | ||
Heritage Impact Assessment | 11-04-24 | Version 1.1 | ||
Supporting Information | 11-04-24 | Clean Energy Statement | ||
Supporting Information | 11-04-24 | Public Exhibition Document - November 2023 | ||
Supporting Information | 11-04-24 | February 2024 Health Impact Assessment | ||
Supporting Information | 11-04-24 | 24 November 2023 Rev A Landscape & Visual Appraisal | ||
Supporting Information | 11-04-24 | Version 1.0 Archaeological Baseline | ||
Supporting Information | 11-04-24 | Geoarchaeological Written Scheme of Investigation - 20 October 2023 | ||
Supporting Information | 11-04-24 | GFSF22 Version 02 Written Scheme of Investigation for Geophysical Survey | ||
Supporting Information | 11-04-24 | Correspondence from Cambridgeshire City Council Relating to Flood Risk | ||
Supporting Information | 11-04-24 | FCL/644/SW01 Appendix C Cambridge County Council Planning Information Checklist | ||
Supporting Information | 11-04-24 | 27 November 2023 Arboricultural Impact Assessment | ||
Supporting Information | 11-04-24 | February 2024 Solar Photovoltaic Glint & Glare Study | ||
Supporting Information | 11-04-24 | C23103/TS01 Transport & Access Statement -22 February 2024 | ||
Supporting Information | 15-04-24 | The Biodiversity Metric 4.0 - Calculation Tool Results | ||
Supporting Information | 15-04-24 | 003 01A Photomontage | ||
Supporting Information | 15-04-24 | 003 01B Photomontage | ||
Supporting Information | 02-05-24 | Agricultural Land Classification Report | ||
Supporting Information | 02-05-24 | April 2024 Site Search & Flood Risk Sequential Flood Test | ||
Supporting Information | 12-06-24 | Response to Written Ministerial Letter | ||
Supporting Information | 12-07-24 | Response to Statutory Consultees | ||
Supporting Information | 22-08-24 | Letter - Response to Statutory Consultees: LCC Highways Comments | ||
Supporting Information | 22-08-24 | UKZ157_09 Layout Plan Appendix A - Layout Plan | ||
Supporting Information | 22-08-24 | UKZ157 Site access Appendix B - Site Access Plan | ||
Supporting Information | 22-08-24 | Appendix C - Off-site Junction Location Plan | ||
Supporting Information | 22-08-24 | C23103-ATP-DR-TP-003 rev P01 Appendix D - Route Analysis and Potential Passing Place - Cross Road | ||
Supporting Information | 22-08-24 | C23103-ATP-DR-TP-004 rev P01 Appendix E - Swept Path Analysis Using 16.5m Articulated HGV - Location 2 - Cross Road / Broadgate Junction | ||
Supporting Information | 22-08-24 | C23103-ATP-DR-TP-005 rev P01 Appendix F - Swept Path Analysis Using 16.5m Articulated HGV - Location 3 - Broadgate / Old South Eau Bank Junction | ||
Supporting Information | 22-08-24 | C23103-ATP-DR-TP-006 rev P01 Appendix G - Swept Path Analysis Using 16.5m Articulated HGV - Location 4 - B1166 / French Drove (B1167) Junction | ||
Supporting Information | 22-08-24 | C23103-ATP-DR-TP-007 rev P02 Appendix H - Swept Path Analysis Using 16.5m Articulated HGV - Location 5 - French Drove / New Cut (B1167) Junction | ||
Supporting Information | 22-08-24 | C23103/CT01 Issue 1 Appendix I - Framework Construction Transport Management Plan | ||
Supporting Information | 22-08-24 | C23103-ATP-DR-TP-008 rev P01 Appendix J - Junction Visibility and Proposed Location for Banksperson - Broadgate/Old South Eau Bank (B1166) | ||
Supporting Information | 22-08-24 | Appendix K - Proposed Alternative Route | ||
Supporting Information | 22-08-24 | C23103-ATP-DR-TP-009 rev P01 Appendix L - Swept Path Analysis Using 10m Rigid HGV - Location 4 - French Drove / New Cut (B1167) Junction | ||
Supporting Information | 21-02-25 | February 2025 Agricultural Land, Food Security & Solar: Additional Supporting Information |
Superseded Docs
Superseded Plans | 11-04-24 | UKZ157_07 Substation Plan & Elevation Drawing | ||
Superseded Documents | 11-04-24 | HM2545/rw/03pfe Fire Risk Statement - 27 November 2023 | ||
Superseded Documents | 11-04-24 | FCL/644/SW01 Surface Water Management Plan - 24 November 2023 | ||
Superseded Documents | 11-04-24 | Report No: P23-441-R01v1 Noise Impact Assessment - December 2023 |