DOCUMENTS
Application And Plans
Amended Plans | 02-07-24 | GEl-2021-D3 V1 Caudwell Solar Farm - HGV Routing Plan - Amendment 2 | ||
Amended Plans | 06-11-24 | 4.2.0 GEI-IH-CDW-LP Layout Plan Drainage Easement Plan - Amendment 3 | ||
Amended Plans | 26-11-24 | 4.2.0 GEI-CDW-LP Layout Zone Plan (V21) Layout Zone Plan - Amendment 3 | ||
Amended Plans | 26-11-24 | 4.2.0 GEI-IH-CDW-LP Redline Boundary Plan (V21) Redline Boundary Plan - Amendment 3 | ||
Amended Plans | 26-11-24 | 4.2.0 GEI-IH-CDW-LP Layout Plan (V21.2) Layout Plan - Amendment 3 | ||
Application Form Without Personal Details | 04-08-23 | Application Form - Without Personal Data | ||
General Plans | 08-08-23 | GEI-2023-D4 V1 Site Location Plan | ||
General Plans | 08-08-23 | 4.2.5 GEI_IH_CDW_ARR_2022 Battery Storage Compound Rev 1 - Battery Storage Compound | ||
General Plans | 08-08-23 | 4.2.58 HVR HV Room | ||
General Plans | 08-08-23 | GEl-EP-CDW-LP Rev V1.2 Customer Substation & Control Room | ||
General Plans | 08-08-23 | 4.7 GEI_IH_CDW_ARR_2023_132_Substation 132kV Substation Proposed Site Layout | ||
General Plans | 08-08-23 | 4.2.0 GEI-IH-CDW-LP Cable Route Proposed Underground Cable Route | ||
General Plans | 08-08-23 | GEl-EP-CDW-INV Rev V1.3 Inverter Station | ||
General Plans | 08-08-23 | GEl-EP-CDW-3D Sheet 1/11 Rev V1.1 3D Visuals Inverter Station | ||
General Plans | 08-08-23 | GEI-EP-CDW-3D Sheet 10/11 Rev V1.1 3D Visuals Inverter Station | ||
General Plans | 08-08-23 | GEl-EP-CDW-3D Sheet 11/11 Rev V1.1 3D Visuals Inverter Station | ||
General Plans | 08-08-23 | GEl-EP-CDW-3D Sheet 2/11 Rev V1.1 3D Visuals Inverter Station | ||
General Plans | 08-08-23 | GEl-EP-CDW-3D Sheet 3/11 Rev V1.1 3D Visuals Inverter Station | ||
General Plans | 08-08-23 | GEl-EP-CDW-3D Sheet 4/11 Rev V1.1 3D Visuals Inverter Station | ||
General Plans | 08-08-23 | GEl-EP-CDW-3D Sheet 5/11 Rev V1.1 3D Visuals Inverter Station | ||
General Plans | 08-08-23 | GEl-EP-CDW-3D Sheet 6/11 Rev V1.1 3D Visuals Inverter Station | ||
General Plans | 08-08-23 | GEl-EP-CDW-3D Sheet 7/11 Rev V1.1 3D Visuals Inverter Station | ||
General Plans | 08-08-23 | GEl-EP-CDW-3D Sheet 8/11 Rev V1.1 3D Visuals Inverter Station | ||
General Plans | 08-08-23 | GEl-EP-CDW-3D Sheet 9/11 Rev V1.1 3D Visuals Inverter Station | ||
General Plans | 08-08-23 | 4.2.0 GEI-IH-CDW-LP Aerial Photograph Overview | ||
General Plans | 08-08-23 | GEI-EP-CDW-CCTV Rev V1.2 CCTV Cameras | ||
General Plans | 08-08-23 | GEl-EP-CDW-SFG Rev V1.1 Security Fence & Gateways | ||
General Plans | 08-08-23 | GEI-EP-CDW-AT Rev V1.3 Access Track & Hardstanding | ||
General Plans | 08-08-23 | GEl-EP-CDW-SP Rev V1.2 Spare Parts Container | ||
General Plans | 08-08-23 | 4.2.5 GEl-IH-CDW-ARR-2022 Panel Elevations Rev 1 Elevations (Solar Arrays - Zones 5-14) | ||
General Plans | 08-08-23 | 4.2.5-GEl-IH-CDW-ARR-2023-Tracker Rev 1 Elevations (Solar Trackers - Zones 1-4) | ||
General Plans | 10-08-23 | 4.2.0 GEI-IH-CDW-LP Layout Plan Landscape Plan | ||
Amended Documents | 12-06-24 | Issue 1 Agricultural Land Classification - Amendment 1 | ||
Amended Documents | 12-06-24 | Covering Letter - Amendment 1 | ||
Amended Documents | 12-06-24 | KCC3411 LQ AD Apr 24 Final Land Quality: Appeal Decisions - Amendment 1 | ||
Amended Documents | 12-06-24 | KCC3411 oSRMP May 24 Outline Soil Resources & Management Plan - Amendment 1 | ||
Amended Documents | 12-06-24 | PowerPoint Presentation - Amendment 1 | ||
Amended Documents | 12-06-24 | V3.2 Rebuttal and Addendum - Amendment 1 | ||
Amended Documents | 12-06-24 | V2 Statement of Community Involvement - Amendment 1 | ||
Amended Documents | 02-07-24 | HGV Routing Plan for Caudwell Solar Farm - Amendment 2 | ||
Amended Flood Risk Assessment | 12-06-24 | 5825/FRDA/Final/v1.2/2024-04-29 Flood Risk and Drainage Assessment Appendices - Amendment 1 | ||
Amended Flood Risk Assessment | 12-06-24 | 5825/FRDA/Final/v1.2/2024-04-29 Flood Risk and Drainage Assessment - Amendment 1 | ||
Amendment Form | 12-06-24 | Amendment 1 | ||
Amendment Form | 02-07-24 | Amendment 2 | ||
Amendment Form | 06-11-24 | Amendment Form 1 - Amendment 3 | ||
Amendment Form | 26-11-24 | Amendment Form 2 - Amendment 3 |
Consultation
Lincs Fire and Rescue | 14-09-23 | |||
Lincs Fire and Rescue | 05-07-24 | Lincolnshire Fire and Rescue | ||
Lincs Wildlife Trust | 11-09-23 | |||
Historic England | 17-08-23 | |||
Historic England | 20-06-24 | |||
Historic England | 12-12-24 |
Decisions
Decision Notice | 12-03-25 | |||
Officer Report - PUBLIC | 03-03-25 | |||
Officer Report - PUBLIC | 12-03-25 |
Background Papers
Design and Access Statement | 10-08-23 | NI 2709 D01 July 2023 | ||
Supporting Information | 08-08-23 | Covering Letter | ||
Supporting Information | 08-08-23 | Table of Contents | ||
Supporting Information | 08-08-23 | Statement of Competence | ||
Supporting Information | 08-08-23 | 23/AIA/SHDC/01 Arboricultural Impact Assessment - February 2023 | ||
Supporting Information | 08-08-23 | Public Consultation Documents | ||
Supporting Information | 08-08-23 | Presentation to Planning Committee & Pre App Documents | ||
Supporting Information | 08-08-23 | EIA Volume 1 Chapter 1 - Introduction | ||
Supporting Information | 08-08-23 | EIA Volume 1 Chapter 10 - Other Environmental Considerations | ||
Supporting Information | 08-08-23 | EIA Volume 1 Chapter 11 - Interactions | ||
Supporting Information | 08-08-23 | EIA Volume 1 Chapter 2 - Project Description | ||
Supporting Information | 08-08-23 | EIA Volume 1 Chapter 3 - Alternatives | ||
Supporting Information | 08-08-23 | EIA Volume 1 Chapter 4 - Traffic & Transport | ||
Supporting Information | 08-08-23 | EIA Volume 1 Chapter 5 - Noise | ||
Supporting Information | 08-08-23 | EIA Volume 1 Chapter 6 - Flood Risk & Surface Water Drainage | ||
Supporting Information | 08-08-23 | EIA Volume 1 Chapter 7 - Glint & Glare | ||
Supporting Information | 08-08-23 | EIA Volume 1 Chapter 9 - Landscape & Visual Impact Assessment | ||
Supporting Information | 08-08-23 | NI2709 ES Non Technical Summary - 17 July 2023 | ||
Supporting Information | 08-08-23 | Volume 2 Appendix 10.1 - Agricultural Considerations - July 2023 | ||
Supporting Information | 08-08-23 | JCH01894 Volume 2 Appendix 10.2 - Built Heritage Statement - February 2023 | ||
Supporting Information | 08-08-23 | ADL/AM/5607/23A Volume 2 Appendix 4.2 - Construction Traffic Management Plan - May 2023 | ||
Supporting Information | 08-08-23 | 6036 Volume 2 Appendix 5.1 - Noise Impact Assessment - V1 | ||
Supporting Information | 08-08-23 | 10400A Volume 2 Appendix 7.1 - Glint & Glare Study - February 2023 | ||
Supporting Information | 08-08-23 | Volume 2 Appendix 8.2 - Biodiversity Management Plan - May 2023 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 1.1 - Caudwell Farm EIA Screening & Cover Letter | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 1.2 - EIA Screening Response | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 5.1.1 - NSRs Noise Contours & Modelled Items | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 5.1.2 - BS4142 - Tone Calculator | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 Figure 1.1.1 - Environmental Designations | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.1.4 - Viewpoint Location Plan | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.1.2 - Landscape Character Area Plan | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.10a Caudwell_005 Viewpoint 1-VP10 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.10b - Caudwell_005-Viewpoint 1.VP10 YR15 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.11a Caudwell_005-Viewpoint 1-VP11 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.11b-Caudwell_005 Viewpoint 1-VP11 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.1b-Caudwell_005-Viewpoint 1-VP1 YR15 (FOR PAGE 1 USE ONLY, HOWEVER DOES INCLUDE ALL 28 PAGES OF VIEWPOINTS) | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.1b-Caudwell_005-Viewpoint 1-VP1 YR15 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.1 - Caudwell_005 Viewpoint 1-VP1 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.2a-Caudwell_005-Viewpoint 1-VP2 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.2b-Caudwell_005-Viewpoint 1-VP2 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.2c-Caudwell_005-Viewpoint-1VP2 YR15 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.3a-Caudwell_005-Viewpoint 1-VP3 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.3b-Caudwell_005-Viewpoint 1-VP3 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.3c-Caudwell_005-Viewpoint 1-VP3 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.3c-Caudwell_005 Viewpoint 1-VP3 YR15 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.3d-Caudwell_005-Viewpoint 1-VP3 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.3e-Caudwell_005-Viewpoint 1-VP3 YR 15 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.4b-Caudwell_005-Viewpoint 1-VP4 YR15 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.4-Caudwell_005-Viewpoint 1-VP4 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.5b-Caudwell_005-Viewpoint 1-VP5 YR15 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.5-Caudwell_005-Viewpoint 1-VP5 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.6b-Caudwell_005-Viewpoint 1-VP6 YR15 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.6-Caudwell_005-Viewpoint 1-VP6 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.7b-Caudwell_005-Viewpoint 1-VP7 YR15 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.7-Caudwell_005 Viewpoint 1-VP7 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.8a-Caudwell_005-Viewpoint 1-VP8 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.8b-Caudwell_005-Viewpoint 1-VP8 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.8b-Caudwell_005-Viewpoint 1-VP8 YR15 | ||
Supporting Information | 08-08-23 | Volume 3 Appendix 9 - Figure 1.2.9-Caudwell_005-Viewpoint 1-VP9 | ||
Supporting Information | 29-01-25 | Mast Leaflet |
Superseded Docs
Superseded Plans | 08-08-23 | 4.2.0 GEl-CDW-LP Layout Zone Plan Layout Zone Plan | ||
Superseded Plans | 08-08-23 | 4.2.0 GEI-IH-CDW-LP Redline Boundary Plan | ||
Superseded Plans | 08-08-23 | 4.2.0 GEI-IH-CDW-LP Layout Plan | ||
Superseded Plans | 20-06-24 | 4.2.0 GEI-IH-CDW-LP Layout Plan Proximity from Drainage Channels - Easement Plan | ||
Superseded Documents | 08-08-23 | April 2023 Statement of Community Involvement (Pre-Application Consultation Report | ||
Superseded Flood Risk Assessment | 08-08-23 | Final Report v1.0 Volume 2 Appendix 6.1 - Flood Risk & Drainage Assessment - March 2023 |